| Country | Railway Company |
| Austria | ÖBB, including the line Ebenfurt-Sopron of the ROeEE Company CFC |
| Belgium | NMBS / SNCB |
| Bulgaria | BDZ |
| Croatia | HZ |
| Czech Republic | CZ |
| Denmark | DSB, including the private train company Arriva |
| Finland | VR |
| France | SNCF |
| Germany | DB and various private companies (see pdf-document for complete list) |
| Greece | OSE |
| Hungary | MAV |
| Ireland | IE |
| Italy | TRENITALIA |
| Luxembourg | CFL, including the CFL bus |
| Montenegro | ZCG |
| The Netherlands | NS and the trains operated by the companies Veolia, Syntus, Arriva, Connexxion, DB Regio Westfalen and Prignitzer Eisenbahn. |
| Norway | NSB |
| Poland | PKP |
| Portugal | CP |
| Romania | CFR |
| Serbia | ZS |
| Slovenia | SZ |
| Spain | RENFE |
| Sweden | SJ and the private train companies Arlanda Express, Connex, Merresor and Tågkompaniet |
| Switzerland | SBB/CFF/FFS and various private companies, see this page |
